Phillies Pub
Route 66

Anti-vaxxers vs. Shabbas - Nov 21st 2021

Anti-vaxxers
Player G A PM
Jeff Carey 0 1 0
Jim Cuthbertson 0 0 0
Marc-Andre Gagnon 0 0 3
Tyler Gimpel 0 0 0
Geoffrey Griffin 0 0 0
Jason Lee 0 0 0
Jason Oh 0 0 0
Justin Park 1 0 0
Jayson Phillips 0 0 0
Jessica Richard 0 0 0
Robert Ruediger 0 0 0
6 Shootout 0 0 0
Darrell Smith 0 0 3
6 Substitute 0 1 0
Goalie Sh Sa GA
Jason Oh 13 10 3
Shabbas
Player G A PM
Garrett Armstrong 0 0 0
Greg Bessette 4 0 0
Andrew Bruce 0 0 0
Tom Coppen 0 1 3
David Dunne 0 0 0
Rob Gibson 0 2 0
Leah Howard 0 0 0
Bart Jarochowski 0 0 0
Morten Larsen 0 0 0
Jonathan Ohayon 0 1 0
Patrice Reidy 0 0 0
1 Shootout 0 0 0
1 Substitute 0 0 0
Brendan Valdes 0 0 0
Dusty Whyte 0 0 0
Goalie Sh Sa GA
David Dunne 20 19 1
 

Score: 1 to 4

Date: Nov 21st 2021