The Workshop
Shenanigans
Monstarz Pub

Players

Rank Player Team Goals Assists Penalty Points
1 Vuckovic, Stefan All Heart 37 29 24 66
2 Turner, Bradley Craic House Party 27 27 3 54
3 Oh, Jason All Heart 19 35 0 54
4 Whyte, Dusty Craic House Party 20 31 6 51
5 Bessette, Greg Greyhounds 28 21 16 49
6 Massey, Kyle Jewbaccas 26 13 12 39
7 Henderson, Jarod Yongsan Isotopes 18 21 3 39
8 Kim, Kyutae Craic House Party 17 22 6 39
9 Furey, Jarrod Blueberry Bulldogs 16 22 13 38
10 Cuthbertson, Jim Greyhounds 10 28 3 38
11 Bourque, Andrew All Heart 9 29 15 38
12 Manouk, Alex Yongsan Isotopes 17 14 0 31
13 Hines, Jon Yongsan Isotopes 15 15 0 30
14 Ohayon, Jonathan Jewbaccas 9 21 0 30
15 Ratton, Jacob Blueberry Bulldogs 18 10 12 28
16 Vaz, Chris Jewbaccas 3 25 3 28
17 Scott, Joey Greyhounds 12 14 0 26
18 Lavon, Scott All Heart 9 17 6 26
19 Nethercutt, Jackie Craic House Party 1 22 3 23
20 Substitute, 1 Greyhounds 7 13 3 20
21 Toole, Michael All Heart 6 14 0 20
22 Froelander, Patrik Yongsan Isotopes 3 17 0 20
23 Shaughnessy, Liam Greyhounds 8 11 6 19
24 Harral, Grey Jewbaccas 8 8 15 16
25 Pettit, Cory Craic House Party 3 13 6 16
26 Substitute, 4 Blueberry Bulldogs 9 6 24 15
27 Byrne, Brian Blueberry Bulldogs 5 10 3 15
28 Im, Daniel Hyun Kyu Greyhounds 6 8 3 14
29 Gagnon, Marc-Andre Blueberry Bulldogs 5 9 6 14
30 Turner, Jordan Yongsan Isotopes 2 12 3 14
31 Spence, Graham Blueberry Bulldogs 6 7 0 13
32 Feigenbaum, Steven All Heart 5 8 6 13
33 Laberge, Derek Greyhounds 5 7 0 12
34 Cassily, Kyle Yongsan Isotopes 1 11 12 12
35 Ryu, John Jewbaccas 1 11 0 12
36 Lee, Peter Jewbaccas 5 6 0 11
37 Gagnier, Dave Greyhounds 4 7 3 11
38 Substitute, 6 Craic House Party 4 7 0 11
39 Substitute, 3 Yongsan Isotopes 3 8 3 11
40 Song, JungHoon All Heart 6 4 3 10
41 Kim, Kyle Jewbaccas 2 8 0 10
42 Conley, Chris Jewbaccas 5 4 0 9
43 Griffin, Geoffrey Blueberry Bulldogs 4 5 3 9
44 Ahn, Terry Greyhounds 3 6 0 9
45 Boyle, Thomas All Heart 2 7 19 9
46 Dietrich, Rory Craic House Party 7 1 0 8
47 Substitute, 5 Jewbaccas 2 6 3 8
48 Gibson, Rob Blueberry Bulldogs 1 7 9 8
49 Park, Justin Blueberry Bulldogs 4 3 0 7
50 Armstrong, Garrett Greyhounds 0 7 6 7
51 Reinard, Jack Craic House Party 4 2 0 6
52 Lee, Kevin Blueberry Bulldogs 3 3 15 6
53 Butcher, Mark Blueberry Bulldogs 2 4 0 6
54 Ju, YoungSun Jewbaccas 1 4 3 5
55 Ju, YoungSun Craic House Party 1 4 3 5
56 Hamann, Christoph Craic House Party 0 5 6 5
57 Coppen, Tom Jewbaccas 3 1 3 4
58 Hayes, Seth Yongsan Isotopes 3 1 3 4
59 Gimpel, Tyler Jewbaccas 2 2 3 4
60 Mullinax, Tyler Greyhounds 2 2 3 4
61 Bruce, Andrew All Heart 1 3 0 4
62 Smith, Darrell All Heart 0 4 6 4
63 Park, HyeongSeog Greyhounds 1 2 0 3
64 Wright, Wil Blueberry Bulldogs 1 2 0 3
65 Howard, Leah Greyhounds 0 3 0 3
66 Kim, Jayeon Jewbaccas 1 1 3 2
67 Kim, Jayeon Craic House Party 1 1 3 2
68 Lee, Gilbert Craic House Party 1 1 0 2
69 Phillips, Gregory Yongsan Isotopes 1 1 0 2
70 Substitute, 2 All Heart 1 1 6 2
71 Kremer, Chance All Heart 0 2 0 2
72 Langman, Glen Craic House Party 0 2 0 2
73 Watson, Rob Craic House Party 0 2 3 2
74 Shootout, 4 Blueberry Bulldogs 1 0 0 1
75 Shootout, 5 Jewbaccas 1 0 0 1
76 yoo, jiho Yongsan Isotopes 1 0 0 1
77 Araya, Emilio Andres Blueberry Bulldogs 0 1 0 1
78 Carbone, Nick Craic House Party 0 1 0 1
79 Holston, Alex Blueberry Bulldogs 0 1 0 1
80 Illich, Alex Blueberry Bulldogs 0 1 3 1
81 Kim, Nayoung Jewbaccas 0 1 0 1
82 Kim, Nayoung Craic House Party 0 1 0 1
83 Lee, Jason Jewbaccas 0 1 0 1
84 Lee, Sin Chul (Daniel) Blueberry Bulldogs 0 1 0 1
85 Son, Hopkins All Heart 0 1 0 1
86 Yang, Yurim Yongsan Isotopes 0 1 3 1
87 Bonnell, Rocky Yongsan Isotopes 0 0 6 0
88 Prentice Henderson, Alison Yongsan Isotopes 0 0 3 0
89 Quick, John Yongsan Isotopes 0 0 3 0
90 Shushura, Vitalii Greyhounds 0 0 3 0
91 Beesley, James All Heart 0 0 0 0
92 Cho, Lana Yongsan Isotopes 0 0 0 0
93 Phillips, Jayson Craic House Party 0 0 0 0
94 Ross, Mark Yongsan Isotopes 0 0 0 0
95 Shootout, 1 Greyhounds 0 0 0 0
96 Shootout, 2 All Heart 0 0 0 0
97 Shootout, 3 Yongsan Isotopes 0 0 0 0
98 Shootout, 6 Craic House Party 0 0 0 0
Showing standings for: 2023 Spring