Monstarz Pub
Shenanigans
The Workshop

Players

Rank Player Team Goals Assists Penalty Points
1 Woo, Raymond BOC Expats 26 32 6 58
2 Wilson, Zack RGB Cobra Kai 33 21 12 54
3 Lumsdon, Scott Phillies Space Force 30 21 12 51
4 Perfect, Mr. BOC Expats 16 35 3 51
5 Burt, Jordan Phillies Space Force 14 31 0 45
6 Horgan, Riley JR Pub Llamas 24 18 9 42
7 Matthews, Derek BOC Blazers 23 18 6 41
8 Carey, Jeff Route 66 Rumble 15 25 6 40
9 Eisler, Kevin Phillies Space Force 9 31 6 40
10 Tank, Shank "The" BOC Expats 13 25 9 38
11 Bessette, Greg BOC Blazers 12 23 12 35
12 Guinan, Mitchell Route 66 Rumble 18 16 29 34
13 Dottridge, Adam Phillies Space Force 13 19 3 32
14 Cuthbertson, Jim JR Pub Llamas 8 24 15 32
15 Dynan, Patrick RGB Cobra Kai 8 23 6 31
16 Murray, Jon JR Pub Llamas 18 12 6 30
17 Costello, Patrick Shenanigans Boyling Point 13 16 6 29
18 Gibson, Rob Route 66 Rumble 2 26 19 28
19 Turner, Bradley Shenanigans Boyling Point 10 17 6 27
20 Gagnon, Marc-Andre Wolfhound No Regretzkies 4 23 6 27
21 McCune, Eric Wolfhound No Regretzkies 16 9 3 25
22 Nebel, Daniel RGB Cobra Kai 8 17 0 25
23 Grillanda, Craig Wolfhound No Regretzkies 13 11 0 24
24 Gott, Kenton BOC Expats 9 15 9 24
25 Pettit, Cory Phillies Space Force 12 11 6 23
26 Pak, Richard BOC Expats 10 13 0 23
27 Renaud, Matthew BOC Blazers 8 15 3 23
28 Knibloe, Jon Shenanigans Boyling Point 6 17 0 23
29 W, Cole RGB Cobra Kai 8 14 6 22
30 Carbone, Nick Shenanigans Boyling Point 7 15 0 22
31 Kuzniecov, Andrew JR Pub Llamas 4 18 21 22
32 Crawford, Joe Route 66 Rumble 9 12 6 21
33 Turner, Jordan Shenanigans Boyling Point 7 10 3 17
34 Substitute, 5 BOC Blazers 10 5 0 15
35 McVittie, Scott JR Pub Llamas 8 7 0 15
36 Schultz, Jon Shenanigans Boyling Point 6 8 3 14
37 Dietrich, Rory BOC Blazers 5 9 6 14
38 A, Rin Route 66 Rumble 4 9 0 13
39 Call, Adam Phillies Space Force 4 9 6 13
40 Substitute, 7 Wolfhound No Regretzkies 6 6 0 12
41 Wilson, Quarnest RGB Cobra Kai 5 7 3 12
42 Butcher, Mark RGB Cobra Kai 4 8 6 12
43 Friel, Brett Phillies Space Force 4 8 12 12
44 Hwang, Charlie Wolfhound No Regretzkies 5 6 6 11
45 Park, Justin Route 66 Rumble 5 6 3 11
46 Landis, Tyler BOC Blazers 4 7 9 11
47 Troyer, Kevin BOC Expats 3 8 3 11
48 Song, JungHoon RGB Cobra Kai 2 9 0 11
49 Ahn, Terry RGB Cobra Kai 0 11 3 11
50 Hopkins, Derek BOC Expats 2 8 0 10
51 Lee, Gilbert Phillies Space Force 5 4 0 9
52 Boyle, Thomas Shenanigans Boyling Point 3 6 3 9
53 Spence, Graham BOC Blazers 2 7 3 9
54 Eisler, Cait Phillies Space Force 2 6 3 8
55 Major, Ryan BOC Blazers 2 6 0 8
56 Young, Christopher JR Pub Llamas 6 1 3 7
57 Chagnon, Bradley BOC Expats 2 5 3 7
58 Lee, Jason Route 66 Rumble 2 5 3 7
59 Substitute, 1 JR Pub Llamas 2 5 6 7
60 Kauf, The JR Pub Llamas 1 6 15 7
61 Substitute, 4 Shenanigans Boyling Point 4 2 9 6
62 Gasenzer, Dylan Route 66 Rumble 3 3 3 6
63 Boudreau, Chad Wolfhound No Regretzkies 2 4 12 6
64 Lee, Peter Wolfhound No Regretzkies 2 4 3 6
65 Substitute, 6 BOC Expats 1 5 6 6
66 Armstrong, Garrett RGB Cobra Kai 4 1 12 5
67 Bruce, Andrew Wolfhound No Regretzkies 4 1 0 5
68 Edge, Lonnie Route 66 Rumble 3 2 0 5
69 Dietrich, Brent BOC Expats 0 5 3 5
70 Keating, Keating BOC Blazers 2 2 6 4
71 Nethercutt, Jackie Route 66 Rumble 2 2 3 4
72 Farrell, II, Thomas Phillies Space Force 0 4 3 4
73 Hayes, Seth Shenanigans Boyling Point 0 4 3 4
74 Mirri, Luigi Wolfhound No Regretzkies 0 4 0 4
75 Strycharz, TJ BOC Blazers 0 4 9 4
76 Dalzell, Jeremy BOC Blazers 2 1 9 3
77 Kim, Dongkyun JR Pub Llamas 2 1 12 3
78 Bonnell, Rocky RGB Cobra Kai 1 2 6 3
79 Ruediger, Robert JR Pub Llamas 0 3 13 3
80 Shootout, 4 Shenanigans Boyling Point 2 0 0 2
81 Gimpel, Tyler BOC Expats 1 1 0 2
82 Bell, Derek Wolfhound No Regretzkies 0 2 0 2
83 Ju, YoungSun Route 66 Rumble 0 2 0 2
84 Langman, Glen Route 66 Rumble 0 2 6 2
85 Parsons, Caitlyn RGB Cobra Kai 0 2 3 2
86 Sin, Roy Wolfhound No Regretzkies 0 2 3 2
87 Witz, Alex JR Pub Llamas 0 2 0 2
88 Conley, Chris JR Pub Llamas 1 0 9 1
89 Shootout, 3 RGB Cobra Kai 1 0 0 1
90 Shootout, 5 BOC Blazers 1 0 0 1
91 Substitute, 3 RGB Cobra Kai 1 0 0 1
92 Walker, Chad Shenanigans Boyling Point 1 0 0 1
93 Ahn, Jeannie Shenanigans Boyling Point 0 1 0 1
94 Cherwinski, Andrei Wolfhound No Regretzkies 0 1 0 1
95 Galdamez, Daniel BOC Blazers 0 1 0 1
96 Hwang, Haina JR Pub Llamas 0 1 0 1
97 O'Malley, Sally BOC Expats 0 1 3 1
98 Phillips, Jayson Shenanigans Boyling Point 0 1 3 1
99 Shaw, Stephen Shenanigans Boyling Point 0 1 3 1
100 Watson, Rob Phillies Space Force 0 1 3 1
101 Laithwaite, Greg JR Pub Llamas 0 0 6 0
102 Lee, Yuri Wolfhound No Regretzkies 0 0 6 0
103 Oco, Jeff Phillies Space Force 0 0 3 0
104 Substitute, 2 Phillies Space Force 0 0 3 0
105 McDaniel, Jameson BOC Blazers 0 0 0 0
106 Oh, Jason RGB Cobra Kai 0 0 0 0
107 Ricketts, Jon BOC Expats 0 0 0 0
108 Shootout, 1 JR Pub Llamas 0 0 0 0
109 Shootout, 2 Phillies Space Force 0 0 0 0
110 Shootout, 6 BOC Expats 0 0 0 0
111 Shootout, 7 Wolfhound No Regretzkies 0 0 0 0
112 Shootout, 8 Route 66 Rumble 0 0 0 0
113 Substitute, 8 Route 66 Rumble 0 0 0 0
Showing standings for: 2018 Fall