Beer O'Clock
Phillies Pub
The Workshop

Players

Rank Player Team Goals Assists Penalty Points
1 A, Rin Route 66 Hitmen 0 0 0 0
2 Ahn, Terry BOC Superstar Same Team 0 0 0 0
3 Alamilla, Jorge BOC Superstar Same Team 0 0 0 0
4 Bessette, Greg Route 66 Hitmen 0 0 0 0
5 Bonnell, Rocky Phillies PALS 0 0 0 0
6 Bourque, Andrew Route 66 Seoul Skaters 0 0 0 0
7 Boyle, Thomas BOC Superstar Same Team 0 0 0 0
8 Bruce, Andrew BOC Wookies of the Year 0 0 0 0
9 Bruske, Andrew Shenanigans Busch League 0 0 0 0
10 Burless, Warren BOC Superstar Same Team 0 0 0 0
11 Butcher, Mark Phillies Mandalorians 0 0 0 0
12 Carbone, Nick BOC Superstar Same Team 0 0 0 0
13 Carey, Jeff Wolfhound Night Kings 0 0 0 0
14 Carrow, Austin Wolfhound Night Kings 0 0 0 0
15 Ciepiela, Dave Wolfhound Night Kings 0 0 0 0
16 Clement, Olivia BOC Wookies of the Year 0 0 0 0
17 Conley, Chris Phillies Mandalorians 0 0 0 0
18 Cressman, Joel Shenanigans Busch League 0 0 0 0
19 Cuthbertson, Jim BOC Wookies of the Year 0 0 0 0
20 Dietrich, Brent Shenanigans Busch League 0 0 0 0
21 Dietrich, Rory Shenanigans Busch League 0 0 0 0
22 Dunne, David Shenanigans Busch League 0 0 0 0
23 Dynan, Patrick Phillies PALS 0 0 0 0
24 Edge, Lonnie BOC Wookies of the Year 0 0 0 0
25 Fang Foooooom, Fin BOC Wookies of the Year 0 0 0 0
26 Froese, Reagan BOC Superstar Same Team 0 0 0 0
27 Furey, Jarrod BOC Wookies of the Year 0 0 0 0
28 Gagnon, Marc-Andre Wolfhound Night Kings 0 0 0 0
29 Gibson, Rob Shenanigans Busch League 0 0 0 0
30 Gimpel, Tyler Route 66 Seoul Skaters 0 0 0 0
31 Goss, Burkley Phillies PALS 0 0 0 0
32 Griffin, Geoffrey Route 66 Seoul Skaters 0 0 0 0
33 Haskin, Bobby Route 66 Hitmen 0 0 0 0
34 Hayes, Seth BOC Wookies of the Year 0 0 0 0
35 Hines, Jon Route 66 Hitmen 0 0 0 0
36 Horgan, Riley Route 66 Hitmen 0 0 0 0
37 Hwang, Charlie Phillies PALS 0 0 0 0
38 Johnson, Lucas Phillies PALS 0 0 0 0
39 Ju, YoungSun Wolfhound Night Kings 0 0 0 0
40 Karvonen, Jeffrey Route 66 Hitmen 0 0 0 0
41 Kauf, The Wolfhound Night Kings 0 0 0 0
42 Kaufmann, Madison BOC Superstar Same Team 0 0 0 0
43 Keating, Keating Route 66 Hitmen 0 0 0 0
44 Khor, Jeff Phillies Mandalorians 0 0 0 0
45 Kim, Chris Shenanigans Busch League 0 0 0 0
46 Kim, Kyle Route 66 Seoul Skaters 0 0 0 0
47 Kim, Kyutae BOC Wookies of the Year 0 0 0 0
48 Kim, Martin Phillies PALS 0 0 0 0
49 Knibloe, Jon Wolfhound Night Kings 0 0 0 0
50 Laberge, Derek Phillies Mandalorians 0 0 0 0
51 Laithwaite, Greg Route 66 Hitmen 0 0 0 0
52 Langman, Glen Route 66 Hitmen 0 0 0 0
53 Lee, Gilbert BOC Wookies of the Year 0 0 0 0
54 Lee, Jason Phillies PALS 0 0 0 0
55 Lee, Peter BOC Wookies of the Year 0 0 0 0
56 Major, Ryan Route 66 Seoul Skaters 0 0 0 0
57 Manouk, Alex Phillies Mandalorians 0 0 0 0
58 Massey, Kyle BOC Superstar Same Team 0 0 0 0
59 McVittie, Scott Route 66 Hitmen 0 0 0 0
60 Metcalf, Rick BOC Superstar Same Team 0 0 0 0
61 Murray, Jon BOC Superstar Same Team 0 0 0 0
62 Nebel, Daniel Phillies PALS 0 0 0 0
63 Nethercutt, Jackie BOC Superstar Same Team 0 0 0 0
64 Oco, Jeff Route 66 Seoul Skaters 0 0 0 0
65 Oh, Jason Phillies PALS 0 0 0 0
66 Ohayon, Jonathan Phillies Mandalorians 0 0 0 0
67 Pak, Richard Route 66 Seoul Skaters 0 0 0 0
68 Park, HyeongSeog Shenanigans Busch League 0 0 0 0
69 Park, Justin BOC Superstar Same Team 0 0 0 0
70 Park, Kihang Shenanigans Busch League 0 0 0 0
71 Perfect, Mr. Phillies PALS 0 0 0 0
72 Pettit, Cory BOC Wookies of the Year 0 0 0 0
73 Phillips, Gregory Wolfhound Night Kings 0 0 0 0
74 Phillips, Jayson Route 66 Hitmen 0 0 0 0
75 Renaud, Matthew Phillies Mandalorians 0 0 0 0
76 Ricketts, Jon Shenanigans Busch League 0 0 0 0
77 Schultz, Jon Route 66 Seoul Skaters 0 0 0 0
78 Simpson, Matt Wolfhound Night Kings 0 0 0 0
79 Sin, Roy Wolfhound Night Kings 0 0 0 0
80 Sipila, Jonathan Route 66 Hitmen 0 0 0 0
81 Song, JungHoon Route 66 Seoul Skaters 0 0 0 0
82 Spence, Graham Phillies Mandalorians 0 0 0 0
83 Tank, Shank "The" BOC Wookies of the Year 0 0 0 0
84 Tseng, Anthony Wolfhound Night Kings 0 0 0 0
85 Turner, Bradley Route 66 Seoul Skaters 0 0 0 0
86 Turner, Jordan BOC Superstar Same Team 0 0 0 0
87 Valdes, Brendan Wolfhound Night Kings 0 0 0 0
88 Vaz, Chris Phillies PALS 0 0 0 0
89 W, Cole Shenanigans Busch League 0 0 0 0
90 Watson, Rob Shenanigans Busch League 0 0 0 0
91 Wells, Graham BOC Wookies of the Year 0 0 0 0
92 Whyte, Dusty Phillies PALS 0 0 0 0
93 Wilson, Zack Phillies Mandalorians 0 0 0 0
94 Woo, Raymond Route 66 Seoul Skaters 0 0 0 0
95 Yang, Yurim Route 66 Seoul Skaters 0 0 0 0
96 Young, Christopher Phillies Mandalorians 0 0 0 0
Showing standings for: 2020 Spring