Beer O'Clock
Route 66

Players

Rank Player Team Goals Assists Penalty Points
1 W, Cole JR Pub Loooooooong Season 2 3 27 5
2 Murray, Jon JR Pub Loooooooong Season 11 6 25 17
3 Bourque, Andrew RGB Callboys 2 21 18 23
4 Harris, Adam Phillies Privateers 16 15 15 31
5 Fang Foooooom, Fin RGB Callboys 4 4 15 8
6 McVittie, Scott Shenanigans Strike Force 6 9 12 15
7 Frech, Spencer Route 66 Dudes 2 3 12 5
8 Boyle, Thomas JR Pub Loooooooong Season 1 3 12 4
9 Bessette, Greg RGB Callboys 20 34 9 54
10 Furey, Jarrod Route 66 Dudes 14 21 9 35
11 Cuthbertson, Jim Phillies Privateers 17 17 9 34
12 Park, Kihang RGB Callboys 15 14 9 29
13 Gibson, Rob BOC Highwaymen 6 22 9 28
14 Turner, Jordan Wolfhound Squanchers 3 9 9 12
15 Pettit, Cory Phillies Privateers 1 11 9 12
16 Lewis, Robert JR Pub Loooooooong Season 1 8 9 9
17 Butcher, Mark Phillies Dem' Bones 2 6 9 8
18 Sipila, Jonathan BOC Highwaymen 0 2 9 2
19 Woo, Raymond Route 66 Dudes 19 40 6 59
20 Matthews, Derek BOC Highwaymen 29 26 6 55
21 Wilson, Zack Phillies Dem' Bones 24 22 6 46
22 Oexle, Patrick Wolfhound Squanchers 20 21 6 41
23 Turner, Bradley Route 66 Dudes 10 31 6 41
24 Tank, Shank "The" RGB Callboys 21 19 6 40
25 Ohayon, Jonathan Route 66 Dudes 12 17 6 29
26 Gagnon, Marc-Andre Shenanigans Strike Force 12 16 6 28
27 Kim, Kyutae Shenanigans Strike Force 14 13 6 27
28 Substitute, 4 Shenanigans Strike Force 9 10 6 19
29 Hines, Jon Phillies Dem' Bones 5 8 6 13
30 Substitute, 8 RGB Callboys 6 6 6 12
31 Davies, Ray RGB Callboys 5 7 6 12
32 Witz, Alex RGB Callboys 5 4 6 9
33 Major, Ryan BOC Highwaymen 1 8 6 9
34 Gimpel, Tyler Phillies Dem' Bones 1 5 6 6
35 Lee, Peter Shenanigans Strike Force 2 3 6 5
36 Galdamez, Daniel Wolfhound Squanchers 0 4 6 4
37 Phillips, Jayson BOC Highwaymen 1 1 6 2
38 Perfect, Mr. Wolfhound Squanchers 18 35 3 53
39 Lumsdon, Scott Wolfhound Squanchers 19 26 3 45
40 Carey, Jeff Phillies Privateers 8 32 3 40
41 Vaz, Chris Phillies Dem' Bones 4 25 3 29
42 Pak, Richard BOC Highwaymen 14 14 3 28
43 Conley, Chris Route 66 Dudes 12 13 3 25
44 Kearnes, Terry Phillies Privateers 9 15 3 24
45 Manouk, Alex Route 66 Dudes 10 13 3 23
46 Guinan, Mitchell JR Pub Loooooooong Season 7 11 3 18
47 Crawford, Joe Wolfhound Squanchers 1 16 3 17
48 Ahn, Terry Shenanigans Strike Force 1 15 3 16
49 Substitute, 5 Phillies Dem' Bones 3 11 3 14
50 Nebel, Daniel BOC Highwaymen 5 8 3 13
51 A, Rin Phillies Dem' Bones 3 10 3 13
52 Renaud, Matthew Wolfhound Squanchers 4 7 3 11
53 Sin, Roy Route 66 Dudes 4 6 3 10
54 Substitute, 6 Route 66 Dudes 2 8 3 10
55 Lars, Bruno Phillies Dem' Bones 5 4 3 9
56 Strycharz, TJ Shenanigans Strike Force 1 7 3 8
57 Park, Justin BOC Highwaymen 5 2 3 7
58 Allen, Brian Shenanigans Strike Force 4 2 3 6
59 Nethercutt, Jackie Phillies Privateers 3 3 3 6
60 Troyer, Kevin Shenanigans Strike Force 3 3 3 6
61 Dietrich, Brent Wolfhound Squanchers 1 5 3 6
62 Lee, Jason Route 66 Dudes 2 3 3 5
63 Young, Christopher Phillies Privateers 1 3 3 4
64 Lee, Gilbert Shenanigans Strike Force 3 0 3 3
65 Song, JungHoon Wolfhound Squanchers 2 1 3 3
66 Substitute, 7 Phillies Privateers 1 2 3 3
67 Call, Adam RGB Callboys 0 3 3 3
68 Johnston, Samuel Phillies Dem' Bones 0 3 3 3
69 Burda, Ryan Route 66 Dudes 1 0 3 1
70 Langman, Glen Phillies Privateers 1 0 3 1
71 Dalzell, Jeremy Phillies Privateers 0 1 3 1
72 Mirri, Luigi Phillies Privateers 0 1 3 1
73 Oh, Jason Shenanigans Strike Force 0 1 3 1
74 Park, HyeongSeog RGB Callboys 0 1 3 1
75 Ricketts, Jon RGB Callboys 0 1 3 1
76 Burt, Jordan BOC Highwaymen 18 23 0 41
77 Massey, Kyle Phillies Dem' Bones 18 17 0 35
78 Tseng, Anthony Shenanigans Strike Force 14 14 0 28
79 Carbone, Nick Phillies Dem' Bones 12 14 0 26
80 Valdes, Brendan JR Pub Loooooooong Season 6 7 0 13
81 Dietrich, Rory Wolfhound Squanchers 7 3 0 10
82 Bruske, Andrew JR Pub Loooooooong Season 5 3 0 8
83 Bruce, Andrew RGB Callboys 2 6 0 8
84 Gott, Kenton Shenanigans Strike Force 1 7 0 8
85 Spence, Graham JR Pub Loooooooong Season 3 3 0 6
86 Bonnell, Rocky Route 66 Dudes 3 2 0 5
87 Keating, Keating Wolfhound Squanchers 2 3 0 5
88 Crocker, Brent Shenanigans Strike Force 0 5 0 5
89 Kauf, The JR Pub Loooooooong Season 0 5 0 5
90 Wilson, Quarnest Shenanigans Strike Force 0 5 0 5
91 Watson, Rob BOC Highwaymen 1 3 0 4
92 Hayes, Seth JR Pub Loooooooong Season 0 4 0 4
93 Substitute, 2 JR Pub Loooooooong Season 2 1 0 3
94 Cherwinski, Andrei Phillies Privateers 0 3 0 3
95 Shootout, 1 Wolfhound Squanchers 2 0 0 2
96 Shootout, 2 JR Pub Loooooooong Season 2 0 0 2
97 Shootout, 7 Phillies Privateers 2 0 0 2
98 Shootout, 8 RGB Callboys 2 0 0 2
99 Edge, Lonnie JR Pub Loooooooong Season 1 1 0 2
100 Kim, Chris Route 66 Dudes 0 2 0 2
101 Lee, Yuri Phillies Privateers 0 2 0 2
102 Schultz, Jon Phillies Dem' Bones 0 2 0 2
103 Karvonen, Jeffrey Wolfhound Squanchers 1 0 0 1
104 Kurbel, Jennifer RGB Callboys 1 0 0 1
105 Shootout, 4 Shenanigans Strike Force 1 0 0 1
106 Ju, YoungSun BOC Highwaymen 0 1 0 1
107 Substitute, 3 BOC Highwaymen 0 1 0 1
108 Horgan, Riley JR Pub Loooooooong Season 0 0 0 0
109 Lendowski, Mark Phillies Dem' Bones 0 0 0 0
110 Oco, Jeff BOC Highwaymen 0 0 0 0
111 Shootout, 3 BOC Highwaymen 0 0 0 0
112 Shootout, 5 Phillies Dem' Bones 0 0 0 0
113 Shootout, 6 Route 66 Dudes 0 0 0 0
114 Substitute, 1 Wolfhound Squanchers 0 0 0 0
Showing standings for: 2019 Spring