The Workshop
Monstarz Pub
Phillies Pub

Players

Rank Player Team Goals Assists Penalty Points
1 Hawkins, John Wolfhound Shithawks 38 26 0 64
2 Wilson, Zack Hockey Mart 416 22 14 6 36
3 Tank, Shank "The" Retro Game Bar Doughboys 20 16 0 36
4 Bessette, Greg JR Pub Gritty Gang 18 22 12 40
5 Woo, Raymond Phillies Cool Boxes 16 29 3 45
6 Oexle, Patrick JR Pub Gritty Gang 14 17 9 31
7 Murray, Jon Beer O'Clock Dad Bods 14 13 3 27
8 Lumsdon, Scott Shenanigans Whiskey City 14 10 3 24
9 Guinan, Mitchell Wolfhound Shithawks 13 32 3 45
10 Perfect, Mr. Hockey Mart 416 13 28 6 41
11 Park, Kihang Shenanigans Whiskey City 13 12 9 25
12 Furey, Jarrod Retro Game Bar Doughboys 13 10 0 23
13 Gagnon, Marc-Andre Phillies Cool Boxes 11 13 9 24
14 Harris, Adam Route 66 Ghostriders 11 8 3 19
15 Burt, Jordan Phillies Cool Boxes 10 13 0 23
16 Manouk, Alex Wolfhound Shithawks 9 18 12 27
17 Carey, Jeff Route 66 Ghostriders 8 20 3 28
18 Dynan, Patrick Shenanigans Whiskey City 8 16 0 24
19 Cuthbertson, Jim Route 66 Ghostriders 8 13 3 21
20 Oh, Jason Hockey Mart 416 8 13 3 21
21 Kim, Kyutae Retro Game Bar Doughboys 8 12 6 20
22 Turner, Bradley Retro Game Bar Doughboys 7 22 3 29
23 Cressman, Joel Beer O'Clock Dad Bods 7 12 9 19
24 Dietrich, Rory Shenanigans Whiskey City 7 7 3 14
25 Massey, Kyle Beer O'Clock Dad Bods 7 4 6 11
26 Massey, Kyle JR Pub Gritty Gang 7 4 6 11
27 Substitute, 7 Hockey Mart 416 7 0 0 7
28 Valdes, Brendan Hockey Mart 416 6 16 3 22
29 Pak, Richard Wolfhound Shithawks 6 10 0 16
30 Hodgson, Patrick Shenanigans Whiskey City 6 7 0 13
31 Cassidy, Chris Route 66 Ghostriders 6 3 0 9
32 Ohayon, Jonathan Wolfhound Shithawks 5 24 0 29
33 Hines, Jon Beer O'Clock Dad Bods 5 17 0 22
34 Renaud, Matthew JR Pub Gritty Gang 5 13 3 18
35 McVittie, Scott Phillies Cool Boxes 5 12 19 17
36 Park, Justin Phillies Cool Boxes 5 8 3 13
37 Nebel, Daniel Wolfhound Shithawks 5 5 3 10
38 Gott, Kenton JR Pub Gritty Gang 3 13 12 16
39 Crawford, Joe Phillies Cool Boxes 3 11 3 14
40 Substitute, 1 Beer O'Clock Dad Bods 3 9 9 12
41 Keating, Keating Shenanigans Whiskey City 3 5 0 8
42 Spence, Graham Beer O'Clock Dad Bods 3 5 3 8
43 Bourque, Andrew Beer O'Clock Dad Bods 3 4 29 7
44 Carbone, Nick Wolfhound Shithawks 3 4 0 7
45 Young, Christopher JR Pub Gritty Gang 3 0 3 3
46 Knibloe, Jon Shenanigans Whiskey City 2 15 0 17
47 Vaz, Chris Hockey Mart 416 2 13 6 15
48 Major, Ryan JR Pub Gritty Gang 2 7 0 9
49 Dietrich, Brent Retro Game Bar Doughboys 2 6 0 8
50 Turner, Jordan JR Pub Gritty Gang 2 6 6 8
51 Bruce, Andrew Beer O'Clock Dad Bods 2 5 3 7
52 Langman, Glen Route 66 Ghostriders 2 4 0 6
53 Bruske, Andrew Beer O'Clock Dad Bods 2 3 3 5
54 Conley, Chris Route 66 Ghostriders 2 3 0 5
55 Gimpel, Tyler Phillies Cool Boxes 2 3 0 5
56 Alamilla, Jorge Wolfhound Shithawks 2 2 0 4
57 Troyer, Kevin Hockey Mart 416 2 2 12 4
58 Phillips, Gregory Retro Game Bar Doughboys 2 0 6 2
59 Shootout, 2 Shenanigans Whiskey City 2 0 0 2
60 Ciepiela, Dave Beer O'Clock Dad Bods 1 7 9 8
61 Nethercutt, Jackie Route 66 Ghostriders 1 7 3 8
62 A, Rin Retro Game Bar Doughboys 1 5 0 6
63 Ahn, Terry Phillies Cool Boxes 1 4 0 5
64 Gibson, Rob Shenanigans Whiskey City 1 4 3 5
65 Cool, Drew Wolfhound Shithawks 1 3 0 4
66 Hayes, Seth Retro Game Bar Doughboys 1 3 6 4
67 nande, lex Retro Game Bar Doughboys 1 3 0 4
68 Substitute, 2 Shenanigans Whiskey City 1 3 3 4
69 Substitute, 3 JR Pub Gritty Gang 1 3 3 4
70 Substitute, 5 Phillies Cool Boxes 1 3 0 4
71 Substitute, 6 Route 66 Ghostriders 1 2 6 3
72 Substitute, 8 Retro Game Bar Doughboys 1 2 6 3
73 Ju, YoungSun Shenanigans Whiskey City 1 1 0 2
74 Kim, Chris Shenanigans Whiskey City 1 1 6 2
75 Yang, Yurim Phillies Cool Boxes 1 1 6 2
76 Phillips, Jayson Beer O'Clock Dad Bods 1 0 3 1
77 Shootout, 3 JR Pub Gritty Gang 1 0 0 1
78 Kauf, The Shenanigans Whiskey City 0 8 6 8
79 Boyle, Thomas Wolfhound Shithawks 0 7 3 7
80 Friel, Brett Hockey Mart 416 0 5 6 5
81 Bonnell, Rocky Hockey Mart 416 0 3 0 3
82 Park, HyeongSeog Shenanigans Whiskey City 0 3 9 3
83 Cherwinski, Andrei Route 66 Ghostriders 0 2 0 2
84 Frohnhofer, Benjamin Hockey Mart 416 0 2 3 2
85 Kim, Kyle Route 66 Ghostriders 0 2 6 2
86 Laberge, Derek Wolfhound Shithawks 0 2 3 2
87 Sipila, Jonathan Retro Game Bar Doughboys 0 2 6 2
88 Choi, Hyungkyu Beer O'Clock Dad Bods 0 1 0 1
89 Dalzell, Jeremy JR Pub Gritty Gang 0 1 0 1
90 Horgan, Riley Retro Game Bar Doughboys 0 1 0 1
91 Hwang, Haina Phillies Cool Boxes 0 1 0 1
92 Kwon, HyukJun Hockey Mart 416 0 1 0 1
93 Pettit, Cory Hockey Mart 416 0 1 0 1
94 Sin, Roy JR Pub Gritty Gang 0 1 0 1
95 Song, JungHoon Phillies Cool Boxes 0 1 0 1
96 Lendowski, Mark Phillies Cool Boxes 0 0 3 0
97 Oco, Jeff JR Pub Gritty Gang 0 0 3 0
98 Galdamez, Daniel Shenanigans Whiskey City 0 0 0 0
99 Kurbel, Jennifer JR Pub Gritty Gang 0 0 0 0
100 Lee, Yuri Route 66 Ghostriders 0 0 0 0
101 Shootout, 1 Beer O'Clock Dad Bods 0 0 0 0
102 Shootout, 4 Wolfhound Shithawks 0 0 0 0
103 Shootout, 5 Phillies Cool Boxes 0 0 0 0
104 Shootout, 6 Route 66 Ghostriders 0 0 0 0
105 Shootout, 7 Hockey Mart 416 0 0 0 0
106 Shootout, 8 Retro Game Bar Doughboys 0 0 0 0
107 Substitute, 4 Wolfhound Shithawks 0 0 0 0
108 Watson, Rob Route 66 Ghostriders 0 0 0 0
Showing standings for: 2019 Fall