The Workshop
The Craic House
Monstarz Pub

The Shenanigans Super Troopers vs. The Phillies Truffle Shuffle - Oct 16th 2022

The Shenanigans Super Troopers
Player G A PM
Junghyun Ahn 0 1 3
Rocky Bonnell 0 0 0
Tom Coppen 0 0 0
Marc-Andre Gagnon 0 0 0
Jayeon Kim 0 0 0
Kyutae Kim 0 1 0
Chance Kremer 0 0 0
HyeongSeog Park 0 0 0
John Quick 0 0 0
Jacob Ratton 1 0 0
John Ryu 1 0 0
1 Shootout 0 0 0
1 Substitute 0 0 3
Michael Toole 0 0 0
Goalie Sh Sa GA
Marc-Andre Gagnon 28 25 3
The Phillies Truffle Shuffle
Player G A PM
James Beesley 0 0 3
Andrew Bruce 0 0 0
Bryan Coogan 0 1 0
Jim Cuthbertson 1 1 0
David Dunne 0 1 0
Geoffrey Griffin 0 0 0
Mitchell Guinan 1 0 0
Haina Hwang 0 0 0
Jackie Nethercutt 0 0 3
Jason Oh 0 0 0
4 Shootout 0 0 0
4 Substitute 1 2 0
Ben Tanaka 0 0 0
Rob Watson 0 0 0
Goalie Sh Sa GA
Jason Oh 17 15 2
 

Score: 2 to 3

Date: Oct 16th 2022