Phillies Pub
Monstarz Pub
The Workshop

He-Men vs. Supreme - May 1st 2022

He-Men
Player G A PM
Greg Bessette 2 0 3
Nick Carbone 0 0 0
Jacob Cioffi 0 0 0
Michael Conrick 1 1 3
Dave Gagnier 0 0 0
Mohit Gill 0 1 0
Martin Kim 0 1 0
Yuri Lee 0 0 0
HyeongSeog Park 0 0 0
Justin Park 1 1 0
John Quick 0 2 3
7 Shootout 0 0 0
7 Substitute 0 0 0
Yurim Yang 0 0 0
Goalie Sh Sa GA
Nick Carbone 22 17 5
Supreme
Player G A PM
Terry Ahn 0 0 0
Garrett Armstrong 0 0 0
Andrew Bruce 0 0 0
Nick Carbone 0 0 0
Jonathan Cristo 0 0 0
Jim Cuthbertson 0 3 3
Scotty Ewen 0 0 0
Ciara Leacy 0 0 0
Rosy Lee 0 0 0
Alex Manouk 3 2 0
Scott McVittie 0 0 0
Jason Oh 1 3 0
5 Shootout 0 0 0
5 Substitute 2 1 0
Goalie Sh Sa GA
5 Substitute 13 9 4
 

Score: 4 to 6

Date: May 1st 2022