The Craic House
The Workshop
Monstarz Pub

Hussars vs. Fat Loads - May 1st 2022

Hussars
Player G A PM
James Beesley 0 0 0
Danicke Benade 0 0 0
Andrew Bourque 0 0 0
Kyle Cassily 0 0 0
David Dunne 0 0 0
Bart Jarochowski 0 0 0
Joel Kipp 2 2 0
Derek Laberge 1 0 0
Joey Scott 1 3 0
8 Shootout 0 0 0
JungHoon Song 0 1 0
8 Substitute 0 1 0
Michael Toole 0 0 3
Jordan Turner 1 1 0
Goalie Sh Sa GA
David Dunne 19 18 1
Fat Loads
Player G A PM
Marc-Andre Gagnon 0 1 0
Seth Hayes 0 0 0
Leah Howard 0 0 0
Kyutae Kim 0 1 0
Kyle Massey 0 0 0
Cory Pettit 0 0 0
6 Shootout 0 0 0
Graham Spence 1 0 0
6 Substitute 0 0 0
David Wagner 0 0 0
Rob Watson 0 0 0
Brett Whalen 0 0 0
Christopher Young 0 0 0
Goalie Sh Sa GA
Cory Pettit 31 26 5
 

Score: 5 to 1

Date: May 1st 2022