Monstarz Pub
Beer O'Clock
Phillies Pub

Supreme vs. Chinos - Mar 20th 2022

Supreme
Player G A PM
Terry Ahn 0 0 0
Garrett Armstrong 0 0 0
Andrew Bruce 0 0 0
Nick Carbone 1 1 0
Jonathan Cristo 0 2 0
Jim Cuthbertson 1 2 0
Scotty Ewen 0 0 0
Ciara Leacy 0 0 0
Rosy Lee 0 0 0
Alex Manouk 2 0 0
Scott McVittie 0 0 0
Jason Oh 0 3 0
5 Shootout 0 0 0
5 Substitute 0 0 0
Goalie Sh Sa GA
Scott McVittie 14 13 1
Chinos
Player G A PM
Mark Butcher 0 0 0
Brian Byrne 0 1 0
Chris Conley 0 0 0
Tom Coppen 0 0 0
Brent Dietrich 0 0 0
Nick Franklin 0 0 0
Jarrod Furey 1 0 0
Tyler Gimpel 0 0 0
Geoffrey Griffin 0 0 0
YoungSun Ju 0 0 0
2 Shootout 0 0 0
Darrell Smith 0 0 0
2 Substitute 0 0 0
Goalie Sh Sa GA
Chris Conley 15 12 3
 

Score: 4 to 1

Date: Mar 20th 2022