Route 66
Beer O'Clock

Phillies Cool Boxes vs. Route 66 Ghostriders - Oct 20th 2019

Phillies Cool Boxes
Player G A PM
Terry Ahn 0 0 0
Jordan Burt 1 3 0
Joe Crawford 0 0 0
Marc-Andre Gagnon 2 0 0
Tyler Gimpel 0 1 0
Haina Hwang 0 0 0
Mark Lendowski 0 0 0
Scott McVittie 1 0 0
Justin Park 2 1 0
5 Shootout 0 0 0
JungHoon Song 0 0 0
5 Substitute 0 0 0
Raymond Woo 0 6 0
Yurim Yang 0 1 0
Goalie Sh Sa GA
JungHoon Song 8 7 1
Route 66 Ghostriders
Player G A PM
Jeff Carey 0 0 0
Chris Cassidy 0 1 0
Andrei Cherwinski 0 0 0
Chris Conley 1 0 0
Jim Cuthbertson 0 0 0
Adam Harris 0 0 0
Kyle Kim 0 0 0
Glen Langman 0 0 0
Yuri Lee 0 0 0
Jackie Nethercutt 0 0 0
6 Shootout 0 0 0
6 Substitute 0 0 0
Rob Watson 0 0 0
Goalie Sh Sa GA
Andrei Cherwinski 15 9 6
 

Score: 6 to 1

Date: Oct 20th 2019