Phillies Pub
Beer O'Clock
Monstarz Pub

Phillies Cool Boxes vs. Hockey Mart 416 - Oct 6th 2019

Phillies Cool Boxes
Player G A PM
Terry Ahn 0 0 0
Jordan Burt 1 0 0
Joe Crawford 0 0 0
Marc-Andre Gagnon 0 0 0
Tyler Gimpel 0 0 0
Haina Hwang 0 0 0
Mark Lendowski 0 0 0
Scott McVittie 1 0 3
Justin Park 0 0 0
5 Shootout 0 0 0
JungHoon Song 0 0 0
5 Substitute 0 1 0
Raymond Woo 0 2 0
Yurim Yang 0 0 3
Goalie Sh Sa GA
JungHoon Song 18 14 4
Hockey Mart 416
Player G A PM
Rocky Bonnell 0 0 0
Brett Friel 0 0 0
Benjamin Frohnhofer 0 0 0
HyukJun Kwon 0 0 0
Jason Oh 1 0 0
Mr. Perfect 0 2 0
Cory Pettit 0 0 0
7 Shootout 0 0 0
7 Substitute 0 0 0
Kevin Troyer 0 1 0
Brendan Valdes 0 4 0
Chris Vaz 0 0 0
Zack Wilson 3 1 3
Goalie Sh Sa GA
Cory Pettit 25 23 2
 

Score: 2 to 4

Date: Oct 6th 2019