The Workshop
Shenanigans
Monstarz Pub

Shenanigans Strike Force vs. Phillies Privateers - May 12th 2019

Shenanigans Strike Force
Player G A PM
Terry Ahn 0 1 0
Brian Allen 0 0 0
Brent Crocker 0 0 0
Marc-Andre Gagnon 0 1 0
Kenton Gott 0 0 0
Kyutae Kim 2 0 0
Gilbert Lee 0 0 0
Peter Lee 0 0 0
Scott McVittie 0 0 0
Jason Oh 0 0 0
4 Shootout 0 0 0
TJ Strycharz 0 0 0
4 Substitute 0 2 0
Kevin Troyer 0 0 0
Anthony Tseng 0 0 0
Quarnest Wilson 0 0 0
Goalie Sh Sa GA
Jason Oh 24 19 5
Phillies Privateers
Player G A PM
Jeff Carey 1 2 0
Andrei Cherwinski 0 0 0
Jim Cuthbertson 1 2 0
Jeremy Dalzell 0 0 0
Adam Harris 1 1 0
Terry Kearnes 0 0 0
Glen Langman 1 0 0
Yuri Lee 0 0 0
Luigi Mirri 0 1 0
Jackie Nethercutt 0 1 0
Cory Pettit 0 2 0
7 Shootout 0 0 0
7 Substitute 1 0 0
Christopher Young 0 1 0
Goalie Sh Sa GA
Andrei Cherwinski 31 29 2
 

Score: 2 to 5

Date: May 12th 2019