Shenanigans
Monstarz Pub
The Workshop

Shenanigans Strike Force vs. Route 66 Dudes - Mar 31st 2019

Shenanigans Strike Force
Player G A PM
Terry Ahn 0 1 0
Brian Allen 0 0 0
Brent Crocker 0 0 0
Marc-Andre Gagnon 0 0 0
Kenton Gott 0 0 0
Kyutae Kim 0 0 0
Gilbert Lee 0 0 0
Peter Lee 0 0 0
Scott McVittie 1 0 0
Jason Oh 0 0 0
4 Shootout 0 0 0
TJ Strycharz 0 0 0
4 Substitute 0 0 0
Kevin Troyer 0 0 0
Anthony Tseng 0 1 0
Quarnest Wilson 0 0 0
Goalie Sh Sa GA
Jason Oh 17 13 4
Route 66 Dudes
Player G A PM
Rocky Bonnell 0 0 0
Ryan Burda 0 0 0
Chris Conley 1 1 0
Spencer Frech 0 0 0
Jarrod Furey 1 0 0
Chris Kim 0 0 0
Jason Lee 0 0 0
Alex Manouk 0 0 0
Jonathan Ohayon 2 0 0
6 Shootout 0 0 0
Roy Sin 0 0 0
6 Substitute 0 0 0
Bradley Turner 0 3 0
Raymond Woo 0 3 0
Goalie Sh Sa GA
Chris Kim 16 15 1
 

Score: 1 to 4

Date: Mar 31st 2019