The Craic House
Monstarz Pub
The Workshop

Wolfhound Squanchers vs. Phillies Privateers - Mar 31st 2019

Wolfhound Squanchers
Player G A PM
Joe Crawford 0 1 0
Brent Dietrich 0 0 3
Rory Dietrich 1 0 0
Daniel Galdamez 0 0 0
Jeffrey Karvonen 0 0 0
Keating Keating 0 0 0
Scott Lumsdon 1 0 0
Patrick Oexle 0 0 0
Mr. Perfect 0 2 3
Matthew Renaud 0 1 0
1 Shootout 0 0 0
JungHoon Song 0 0 0
1 Substitute 0 0 0
Jordan Turner 0 0 0
Goalie Sh Sa GA
JungHoon Song 17 16 1
Phillies Privateers
Player G A PM
Jeff Carey 0 1 0
Andrei Cherwinski 0 0 0
Jim Cuthbertson 0 1 3
Jeremy Dalzell 0 0 0
Adam Harris 0 0 0
Terry Kearnes 0 0 0
Glen Langman 0 0 0
Yuri Lee 0 0 0
Luigi Mirri 0 0 0
Jackie Nethercutt 1 0 0
Cory Pettit 0 0 3
7 Shootout 0 0 0
7 Substitute 0 0 0
Christopher Young 0 0 0
Goalie Sh Sa GA
Andrei Cherwinski 19 17 2
 

Score: 2 to 1

Date: Mar 31st 2019