Phillies Pub
The Craic House

Wolfhound Squanchers vs. Phillies Privateers - Mar 31st 2019

Wolfhound Squanchers
Player G A PM
Joe Crawford 1 1 0
Brent Dietrich 0 1 0
Rory Dietrich 0 0 0
Daniel Galdamez 0 0 0
Jeffrey Karvonen 0 0 0
Keating Keating 0 0 0
Scott Lumsdon 1 2 0
Patrick Oexle 0 2 0
Mr. Perfect 3 1 0
Matthew Renaud 0 2 0
1 Shootout 0 0 0
JungHoon Song 0 0 0
1 Substitute 0 0 0
Jordan Turner 0 1 0
Goalie Sh Sa GA
JungHoon Song 26 23 3
Phillies Privateers
Player G A PM
Jeff Carey 0 3 0
Andrei Cherwinski 0 0 0
Jim Cuthbertson 0 1 3
Jeremy Dalzell 0 0 0
Adam Harris 2 1 0
Terry Kearnes 1 0 0
Glen Langman 0 0 0
Yuri Lee 0 0 0
Luigi Mirri 0 0 0
Jackie Nethercutt 0 0 0
Cory Pettit 0 0 0
7 Shootout 0 0 0
7 Substitute 0 0 0
Christopher Young 0 0 0
Goalie Sh Sa GA
Andrei Cherwinski 29 24 5
 

Score: 5 to 3

Date: Mar 31st 2019