Phillies Pub
Beer O'Clock
Monstarz Pub

Phillies Privateers vs. Shenanigans Strike Force - Mar 17th 2019

Phillies Privateers
Player G A PM
Jeff Carey 0 1 0
Andrei Cherwinski 0 1 0
Jim Cuthbertson 2 1 0
Jeremy Dalzell 0 0 0
Adam Harris 0 3 0
Terry Kearnes 1 1 0
Glen Langman 0 0 0
Yuri Lee 0 0 0
Luigi Mirri 0 0 0
Jackie Nethercutt 1 1 0
Cory Pettit 0 0 0
7 Shootout 0 0 0
7 Substitute 0 0 0
Christopher Young 0 0 0
Goalie Sh Sa GA
Andrei Cherwinski 15 13 2
Shenanigans Strike Force
Player G A PM
Terry Ahn 0 0 0
Brian Allen 0 0 0
Brent Crocker 0 0 0
Marc-Andre Gagnon 0 1 0
Kenton Gott 0 0 0
Kyutae Kim 2 0 0
Gilbert Lee 0 0 0
Peter Lee 0 0 0
Scott McVittie 0 2 0
Jason Oh 0 0 3
4 Shootout 0 0 0
TJ Strycharz 0 0 0
4 Substitute 0 0 3
Kevin Troyer 0 0 0
Anthony Tseng 0 1 0
Quarnest Wilson 0 0 0
Goalie Sh Sa GA
Jason Oh 18 14 4
 

Score: 4 to 2

Date: Mar 17th 2019