Beer O'Clock
Route 66

Shenanigans Strike Force vs. Phillies Dem' Bones - Mar 3rd 2019

Shenanigans Strike Force
Player G A PM
Terry Ahn 0 1 0
Brian Allen 0 0 0
Brent Crocker 0 1 0
Marc-Andre Gagnon 0 0 3
Kenton Gott 0 1 0
Kyutae Kim 0 0 0
Gilbert Lee 0 0 0
Peter Lee 0 0 0
Scott McVittie 0 0 0
Jason Oh 0 0 0
4 Shootout 0 0 0
TJ Strycharz 0 0 0
4 Substitute 0 0 0
Kevin Troyer 1 0 0
Anthony Tseng 1 0 0
Quarnest Wilson 0 0 0
Goalie Sh Sa GA
Jason Oh 20 16 4
Phillies Dem' Bones
Player G A PM
Rin A 0 0 0
Mark Butcher 0 0 0
Nick Carbone 0 0 0
Tyler Gimpel 0 1 0
Jon Hines 1 1 0
Samuel Johnston 0 0 0
Bruno Lars 1 0 0
Mark Lendowski 0 0 0
Kyle Massey 2 1 0
Jon Schultz 0 2 0
5 Shootout 0 0 0
5 Substitute 0 0 0
Chris Vaz 0 1 0
Zack Wilson 1 2 0
Goalie Sh Sa GA
Mark Lendowski 17 15 2
 

Score: 2 to 5

Date: Mar 3rd 2019