Phillies Pub
Monstarz Pub
The Workshop

Dillingers Sloux-zies vs. Phillies Big Dawgz - Mar 11th 2018

Dillingers Sloux-zies
Player G A PM
Terry Ahn 0 0 0
Greg Bessette 1 0 0
Chad Boudreau 0 0 3
Andrew Bruce 0 0 0
Ray Davies 0 1 0
Keating Keating 0 0 0
Steve Nofer 0 0 0
Caitlyn Parsons 0 0 0
Greg Radke 0 0 0
Robert Ruediger 0 0 0
7 Substitute 0 0 0
Jonathan Whitton 0 0 0
Christopher Young 0 0 0
Goalie Sh Sa GA
Jonathan Whitton 30 28 2
Phillies Big Dawgz
Player G A PM
Rin A 0 1 0
Nick Carbone 0 0 0
Chris Conley 0 0 0
Colin Gennoe 0 2 0
Kenton Gott 0 1 0
Derek Hopkins 0 0 0
Riley Horgan 2 0 0
Haina Hwang 0 0 0
The Kauf 0 0 0
Ryan Major 0 0 0
Jackie Nethercutt 0 0 0
1 Substitute 0 0 0
Chris Vaz 0 0 3
Goalie Sh Sa GA
Chris Vaz 14 13 1
 

Score: 1 to 2

Date: Mar 11th 2018