The Craic House
Monstarz Pub
The Workshop

BOC Killa Beez vs. The BNB Hustle - Nov 5th 2017

BOC Killa Beez
Player G A PM
Forrest Aretz 0 1 0
Jeff Carey 0 0 3
Ray Davies 0 0 0
Patrick Dynan 1 1 3
Lonnie Edge 0 0 0
Bradley Gackowski 0 0 0
Warren Heath 0 0 0
Greg Laithwaite 0 1 0
Gilbert Lee 0 0 0
Matthew Rempel 0 0 0
Curtis Shepard 0 0 0
Jamal Stephenson 1 1 0
4 Substitute 0 0 0
Goalie Sh Sa GA
4 Substitute 18 9 9
The BNB Hustle
Player G A PM
Joe Crawford 0 1 0
Thomas Farrell, II 0 0 0
Rob Gibson 0 0 0
Mitchell Guinan 3 0 0
Aaron Kim 0 0 0
Derek Matthews 2 1 0
Scott McVittie 1 2 0
Daniel Nebel 0 0 0
Samuel Rumack 1 0 0
Daniel Selvaggio 1 3 0
Graham Spence 0 0 0
6 Substitute 0 0 0
Stefan Vuckovic 1 3 0
Goalie Sh Sa GA
Rob Gibson 14 12 2
 

Score: 2 to 9

Date: Nov 5th 2017