Monstarz Pub
Phillies Pub
Beer O'Clock

BOC Golden Seals vs. Wolfhound Fighting Irish - Oct 22nd 2017

BOC Golden Seals
Player G A PM
Rin A 0 2 0
Mark Butcher 0 0 0
Nathaniel Carter 0 0 0
Scott Carter 0 0 0
Chris Conley 0 0 0
James Green 0 0 3
Charlie Hwang 1 1 0
Ben Matthews 0 0 0
Andrew Ross 0 1 3
Tim Serre 3 0 0
5 Substitute 0 0 0
Bradley Turner 0 3 0
Jordan Walsh 0 0 0
Goalie Sh Sa GA
Mark Butcher 18 15 3
Wolfhound Fighting Irish
Player G A PM
Garrett Armstrong 0 0 0
Kevin Eisler 0 0 0
Colin Gennoe 2 1 0
Tyler Gimpel 0 0 0
George Kim 0 0 0
Jason Lee 0 0 0
Steve Nofer 0 1 0
Jason Oh 0 0 0
Richard Pak 0 0 0
steven reed 0 0 0
Jake Spencer 0 0 3
10 Substitute 0 0 0
Anthony Tseng 1 1 0
Doyun Yoon 0 0 0
Goalie Sh Sa GA
Jason Oh 17 13 4
 

Score: 4 to 3

Date: Oct 22nd 2017